Expert of Slewing Bearing Manufacturer

+86 -516-8772 6238,+86 189 5222 9751

<
>
Slewing Bearing

Thin Section Slewing Bearing — Non Gear

  • Fast and Safe Logistics

  • Get Catalogue for Free

Take a Closer Look

Characteristic of structure, performance and application

The Thin Section Slewing Bearing has the same structure with the ordinary slewing bearing,but the weight is light,and rotate flexibly,which widely used in the food machinaery,canning machinery and environmental machinery etc.

Note:

1. n1 is the nos of lubricating holes.Oil cup M8×1JB/T7940.1~JB/T7940.2.The Oil nipple’s location can be change according to the user’s application.
4. “Km” is addendum reduction.

Specifications

Model   Dimensions Mounting Dimension Structural dimension Clearance
DL Weight
   
  kg D de H D1 D2 n Φ M t D3 d1 H1 H2 Hu Ho Axial Radial
    [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm]
H-060.20.0414 29 486 342 56 460 368 24 13.5 12 - 412.5 415.5 45.5 45.5 10.5 10.5 ≤0.28 ≤0.24
H-060.20.0544 37 616 472 56 590 498 32 13.5 12 - 542.5 545.5 45.5 45.5 10.5 10.5 ≤0.30 ≤0.26
H-060.20.0644 44 716 572 56 690 598 36 13.5 12 - 642.5 645.5 45.5 45.5 10.5 10.5 ≤0.30 ≤0.26
H-060.20.0744 52 816 672 56 790 698 40 13.5 12 - 742.5 745.5 45.5 45.5 10.5 10.5 ≤0.30 ≤0.26
H-060.20.0844 60 916 772 56 890 798 40 13.5 12 - 842.5 845.5 45.5 45.5 10.5 10.5 ≤0.30 ≤0.26
H-060.20.0944 67 1016 872 56 990 898 44 13.5 12 - 942.5 945.5 45.5 45.5 10.5 10.5 ≤0.30 ≤0.26
H-060.20.1094 77 1166 1022 56 1140 1048 48 13.5 12 - 1092.5 1096 45.5 45.5 10.5 10.5 ≤0.30 ≤0.26

Inquiry Now

    NEED ANY SLEWING BEARING INDUSTRY SOLUTIONS?