Expert of Slewing Bearing Manufacturer

+86 -516-8772 6238,+86 189 5222 9751

<
>
Slewing Bearing

Slewing Bearing with Flange — Non Gear

  • Fast and Safe Logistics

  • Get Catalogue for Free

Take a Closer Look

Characteristic of structure, performance and application

The Thin Section Slewing Bearing has the same structure with the ordinary slewing bearing,but the weight is light,and rotate flexibly,which widely used in the food machinaery,canning machinery and environmental machinery etc.

Note:

1. n1 is the nos of lubricating holes.Oil cup M8×1JB/T7940.1~JB/T7940.2.The Oil nipple’s location can be change according to the user’s application.
4. “Km” is addendum reduction.

Specifications

Model Weight Dimensions Mounting dimension Structural dimension Clearance
DL  
  [kg] D de H D1 D2 na Φ/M ni Φ/M t n1 D3 d1 A C Hu Ho Axial Radial
    mm mm mm mm [mm] [mm] [mm] mm [mm] [mm] [mm] [mm] [mm] [mm]
H-230.20.0414 23 518 304 56 490 332 16 18 24 18   4 412.5 415.5 453 375 10.5 10.5 ≤0.5 ≤0.5
H-230.20.0544 30.4 648 434 56 620 462 20 18 28 18   4 542.5 545.5 583 505 10.5 10.5 ≤0.5 ≤0.5
H-230.20.0644 35.8 748 534 56 720 562 24 18 32 18   4 642.5 645.5 683 605 10.5 10.5 ≤0.5 ≤0.5
H-230.20.0744 42.2 848 634 56 820 662 24 18 32 18   4 742.5 745.5 783 705 10.5 10.5 ≤0.5 ≤0.5
H-230.20.0844 47.1 948 734 56 920 762 28 18 36 18   4 842.5 845.5 883 805 10.5 10.5 ≤0.5 ≤0.5
H-230.20.0944 52.3 1048 834 56 1020 862 32 18 40 18   4 942.5 945.5 983 905 10.5 10.5 ≤0.5 ≤0.5
H-230.20.1094 61.1 1198 984 56 1170 1012 32 18 40 18   4 1092.5 1095.5 1133 1055 10.5 10.5 ≤0.5 ≤0.5

Inquiry Now

    NEED ANY SLEWING BEARING INDUSTRY SOLUTIONS?